Savanna Lakes by Centex Homes

DateWalk-In RateInternet Rate
May 12, 2008 - May 18, 2008$64$49
May 19, 2008 - Sep 17, 2008$54$39
Sep 18, 2008 - Oct 1, 2008$64$49
Oct 2, 2008 - Oct 26, 2008$79$69
Oct 27, 2008 - Nov 16, 2008$74$59
Nov 17, 2008 - Nov 30, 2008$64$49
Dec 1, 2008 - Jan 21, 2009$54$39

Click here to book a tee time online.
Click here to book a package.
The following is a list of the dates set aside for course maintenance. You may take these dates into account when booking your tee time.
DateType
Jun 20, 2008AERIFY GREENS